Sample increment table – to be confirmed. Eric: send the increments you want to use.
The bid increment is the minimum amount the next bid must go up by. It depends on the current bid:
| Current bid | Bid increment |
|---|---|
| $0.00 – $49.99 | $1.00 |
| $50.00 – $99.99 | $2.50 |
| $100.00 – $249.99 | $5.00 |
| $250.00 – $499.99 | $10.00 |
| $500.00 – $999.99 | $25.00 |
| $1,000.00 – $2,499.99 | $50.00 |
| $2,500.00 – $4,999.99 | $100.00 |
| $5,000.00 and up | $250.00 |
Maximum (proxy) bids
You can enter a maximum bid. The system bids for you one increment at a time, up to your maximum.